Features Forged 4-stroke piston is designed for each specific engine application and built to the tightest tolerances for the ultimate combination of performance and strength Dedicated forgings allow for optimized strength-to-weight ratio Ideal for multipl
Piston Material | Forged 2618 Aluminum |
Compression Ratio | 12.0:1 |
Displacement | 349 cc |
Stroke Length | 64.50 mm |
Model | Forged Series |
Riding Style | Adventure Touring / Dual-Sport |
Bore – Oversize | +1.00 mm |
Piston Diameter | 83.95 mm |
Riding Style | Street |
Bore Size | 84.00 mm |
Engine Type | 4-Stroke |
Product Name | Piston Kit |
Riding Style | ATV |
Skirt Coating | ArmorGlide |
Units | Kit |
Bore – Oversize | +1,00 mm |
1996-1999 | Yamaha | Big Bear 350 4×2 |
1989-1999 | Yamaha | Big Bear 350 4×4 |
1996-1998 | Yamaha | Big Bear 350 SE 4×4 |
1999 | Yamaha | Big Bear 350 Hunter Edition 4×4 |
2007-2014 | Yamaha | Grizzly 350 4×4 |
2005-2007 | Yamaha | Raptor 350 SE 4×2 |
1987-2004 | Yamaha | YFM 350 X Warrior |
2005-2013 | Yamaha | Raptor 350 4×2 |
2007-2011, 2014 | Yamaha | Grizzly 350 4×2 |
1999 | Yamaha | Big Wheel 350 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.