FeaturesFor use with 530 ChainsMade from heat treated tool steelFitment DisclosureThis quick reference fitment information is provided to direct you to our catalog and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) fo
This quick reference fitment information is provided to direct you to our catalog and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or modification could invalidate the information provided.
2011-2013 | Harley-Davidson | Blackline FXS |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2014-2021 | Harley-Davidson | CVO Limited FLHTKSE |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2008 | Harley-Davidson | CVO Road King FLHRSE4 |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
2006, 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
2007 | Harley-Davidson | Electra Glide Classic FLHTCI |
2008-2009 | Harley-Davidson | Electra Glide FLHT |
2006, 2020 | Harley-Davidson | Electra Glide Standard FLHT |
2006, 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2007 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2020 | Harley-Davidson | FXDR 114 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2015-2021 | Harley-Davidson | Freewheeler FLRT |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider FXDL |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2010-2013, 2015, 2020-2021 | Harley-Davidson | Road Glide Custom FLTRX |
2006-2009 | Harley-Davidson | Road Glide FLTR |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2006-2007 | Harley-Davidson | Road King Custom FLHRS |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007-2010 | Harley-Davidson | Softail Custom FXSTC |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2007-2017 | Harley-Davidson | Softail Deluxe FLSTNI |
2007 | Harley-Davidson | Softail Deuce FXSTDI |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
2018, 2020-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTCI |
2018-2021 | Harley-Davidson | Softail Low Rider FXLR |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS |
2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008-2009 | Harley-Davidson | Softail Rocker FXCW |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
2007 | Harley-Davidson | Softail Standard FXSTI |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2021 | Harley-Davidson | Street Glide FLHX |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007-2014 | Harley-Davidson | Super Glide Custom FXDCI |
2006-2010 | Harley-Davidson | Super Glide FXDI |
2012-2016 | Harley-Davidson | Switchback FLD |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2006 | Harley-Davidson | Wide Glide FXDWG |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide FXDWGI |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.