Features Sunstar is the largest OEM and aftermarket supplier of motorcycle and ARV sprockets in the manufacturing world for very major Japanese motorcycle builder since 1946 Constructed of high-quality, aerospace grade 7075 T-6 aluminum Computer-designed w
Color/Finish | Works/Black |
Material | 7075-T6 Aluminum |
Product Name | Sprocket |
Tooth Count | 50 |
Riding Style | Off-Road |
Mounting Position | Rear |
Chain Size | 520 |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | Street |
Units | Each |
Type | Drive |
2006-2020, 2023-2024 | KTM | 250 XC-W |
2005-2024 | KTM | 250 SX-F |
2011-2024 | KTM | 350 SX-F |
1993-2024 | KTM | 250 SX |
2009-2022 | KTM | 150 SX |
1991-2001, 2015-2017 | KTM | 125 EXC |
1993-2024 | KTM | 125 SX |
2006-2024 | KTM | 300 XC-W |
1992, 2012-2020 | KTM | 500 EXC |
2012-2024 | KTM | 350 XC-F |
2012-2015 | KTM | 500 SC-W |
2015-2024 | KTM | 250 EXC-F |
2007-2024 | KTM | 450 SX-F |
2014-2020 | KTM | 250 EXC-F Six Days |
2007-2024 | KTM | 250 XC-F |
2017-2020 | KTM | 350 EXC-F Six Days |
2017-2024 | KTM | 450 EXC-F |
2015-2017 | KTM | 450 SX-F FE |
2008-2017 | KTM | 690 Duke |
2018-2022 | KTM | 250 XC-W TPI |
1999-2005, 2015 | KTM | 200 EXC |
2003-2004 | KTM | 200 SX |
2006-2010 | KTM | 200 XC |
1990-1999 | KTM | 250 EGS |
1990-2018 | KTM | 250 EXC |
1998-2001 | KTM | 250 MXC |
2006-2016 | KTM | 250 XCF-W 4-Stroke |
1990-1992 | KTM | 300 DXC |
1995-2005 | KTM | 300 EXC |
1993-2005 | KTM | 300 MXC |
2006-2020, 2023-2024 | KTM | 300 XC |
1996-1997 | KTM | 360 EGS |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 MXC |
1996-1997 | KTM | 360 SX |
1998-2002 | KTM | 380 EXC |
1994-1995 | KTM | 440 EXC |
1994 | KTM | 440 SX |
2009-2016 | KTM | 450 EXC |
2003-2006 | KTM | 450 EXC-G |
2003-2006 | KTM | 450 SXS |
2007-2010 | KTM | 450 XC |
2008 | KTM | 450 XCR-W |
2012-2016 | KTM | 500 EXC Six Days |
2012-2016 | KTM | 500 XC-W |
2008-2009 | KTM | 505 XC-F |
2009-2011 | KTM | 530 XC-W |
2003-2006 | KTM | 625 SXC |
1999-2006 | KTM | 640 Adventure R |
1999-2006 | KTM | 640 LC4 Adventure R |
1999-2006 | KTM | 640 LC4 Supermoto |
2003-2006 | KTM | 660 SMC |
2010-2012, 2014-2016 | KTM | 690 Duke R |
2009-2017 | KTM | 690 Enduro R |
2008-2010 | KTM | 690 SMC |
2006-2016 | KTM | 200 XC-W |
2010-2014 | KTM | 150 XC |
2013-2024 | KTM | 350 EXC-F |
2006-2020, 2023-2024 | KTM | 250 XC |
1991-1992 | KTM | 125 EGS |
1998-2003 | KTM | 200 MXC |
1990-1992 | KTM | 250 DXC |
2003-2007 | KTM | 250 SXS |
1990-1998 | KTM | 300 EGS |
2012-2016 | KTM | 350 XCF-W |
1996-1997 | KTM | 380 EGS |
1998-2001 | KTM | 380 MXC |
1994-1997 | KTM | 400 EGS |
1994-1998 | KTM | 400 LC4 RXC |
2007-2010 | KTM | 400 XC-W |
2003-2005 | KTM | 450 MXC-G |
2004-2012 | KTM | 450 SMR |
2013-2018 | KTM | 450 XC-F |
2007-2008 | KTM | 505 SX-F |
2003-2005 | KTM | 525 MXC-G |
2006 | KTM | 525 XC-G |
2008 | KTM | 530 EXC-R |
2008 | KTM | 530 XCR-W |
2001-2006 | KTM | 540 SXS |
1992 | KTM | 550 DXC |
1996-1998 | KTM | 620 EGS-E Adventure |
1995-1998 | KTM | 620 LC4 Duke |
1994-1998 | KTM | 620 SX |
2003-2006 | KTM | 625 SMC |
2007-2016 | KTM | 450 XC-W |
1991-1992 | KTM | 125 DXC |
1995 | KTM | 500 SX |
2017-2024 | KTM | 500 EXC-F |
2017-2019 | KTM | 125 XC-W |
2017-2020, 2023-2024 | KTM | 150 XC-W |
2017-2018 | KTM | 300 XC-W Six Days |
1993, 2023-2024 | KTM | 300 SX |
1998-2002 | KTM | 380 SX |
2000-2003 | KTM | 400 EXC |
2017-2024 | KTM | 500 EXC-F Six Days |
2007 | KTM | 525 XC-W |
1993-1996 | KTM | 550 MXC |
2006-2007 | KTM | 560 SMR |
1994-1998 | KTM | 620 LC4 RXC |
2000-2006 | KTM | 640 Duke II |
1992-1993 | KTM | 500 MX |
2017 | KTM | 450 EXC-F Six Days |
2015-2017 | KTM | 690 SMC-R |
1991 | KTM | 125 MX |
2001-2002 | KTM | 125 SXS |
1991-1992 | KTM | 300 TXC |
2001-2002 | KTM | 400 MXC Racing 4-Stroke |
1998, 2000-2002 | KTM | 400 SX |
2003-2006 | KTM | 450 SX |
2007 | KTM | 525 XC |
1990-1992 | KTM | 600 DXC |
2017 | KTM | 250 EXC Six Days |
2017 | KTM | 250 SX-F FE |
2006-2007 | KTM | 250 SXS-F |
2008-2010 | KTM | 450 XCF-W |
2000-2002 | KTM | 520 EXC |
2009-2011 | KTM | 530 EXC |
1990-1991 | KTM | 600 LC4 MX |
1990-1992 | KTM | 300 MX |
1994-1995 | KTM | 440 MXC |
2008 | KTM | 450 EXC-R |
2006-2007 | KTM | 450 SXS-F |
2006 | KTM | 450 XC-G |
2003-2006 | KTM | 525 EXC-G |
1996 | KTM | 620 LC4 EXC |
2007-2009 | KTM | 690 Supermoto R |
2004-2006 | KTM | 400 EXC-G |
2007-2008 | KTM | 144 SX |
2017 | KTM | 450 Rally Factory Replica |
2002 | KTM | 520 EXC-G |
2014-2024 | Husqvarna | TC 125 |
2014-2024 | Husqvarna | TC 250 |
2017-2020, 2024 | Husqvarna | TX 300 |
2014-2024 | Husqvarna | FC 450 |
2016-2024 | Husqvarna | FE 450 |
2017-2024 | Husqvarna | FX 450 |
2017-2022 | Husqvarna | FE 501 |
2014-2020, 2024 | Husqvarna | TE 300 |
2016-2018 | Husqvarna | FS 450 |
2017 | Husqvarna | FR 450 Rally |
2014-2024 | Husqvarna | FC 350 |
2018-2022 | Husqvarna | TE 250i |
2014-2024 | Husqvarna | FC 250 |
2014-2020, 2024 | Husqvarna | TE 250 |
2014-2022, 2024 | Husqvarna | FE 250 |
2018-2022 | Husqvarna | TE 300i |
2015-2022 | Husqvarna | FE 350 |
2017-2024 | Husqvarna | FX 350 |
2020-2022 | Husqvarna | TE 150i |
2015-2016 | Husqvarna | TE 125 |
2017-2018 | Husqvarna | TX 125 |
2015-2016 | Husqvarna | FE 501 S |
2017 | Husqvarna | Supermoto 701 |
2024 | Husqvarna | TE 150 |
2017 | Husqvarna | Enduro 701 |
2021-2024 | Gas Gas | MC 250F |
2021-2024 | Gas Gas | MC 125 |
2021-2024 | Gas Gas | MC 450F |
1996-2001, 2013 | Husaberg | FE 350 |
2010-2012 | Husaberg | FE 390 |
2000-2003 | Husaberg | FE 400 |
2004-2013 | Husaberg | FE 450 |
2000-2002, 2013 | Husaberg | FE 501 |
2003-2008 | Husaberg | FE 650 |
2011-2013 | Husaberg | TE 250 |
2000-2001 | Husaberg | FC 350 |
2004-2006 | Husaberg | FC 450 |
2000-2001 | Husaberg | FC 600 |
2009-2012 | Husaberg | FE 570 |
2000-2003 | Husaberg | FE 600 |
2003-2008 | Husaberg | FS 650 E |
2010-2012 | Husaberg | FX 450 |
2011-2013 | Husaberg | TE 300 |
2003-2005 | Husaberg | FC 550 4 |
2010-2011 | Husaberg | FS 570 |
2000-2001 | Husaberg | FC 400 |
2002 | Husaberg |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.