Features Supersprox-Stealth gives you longer system life without compromising weight Steel teeth last 4 times longer than aluminum Pound-for-pound, the strongest sprocket on the market The aluminum core is 70% lighter than steel Forging rivets into the spr
Riding Style | Street |
Product Name | Sprocket |
Tooth Count | 50 |
Color/Finish | Orange |
Material | Steel |
Riding Style | Off-Road |
Type | Rear |
Units | Each |
Chain Size | 520 |
Material | Aluminum |
Mounting Position | Rear |
Color/Finish | Stealth |
2011-2014 | Husaberg | TE 300 |
2009-2011 | Husaberg | FE 570 |
2013-2014 | Husaberg | FE 350 |
2004-2008 | Husaberg | FS 650 E |
2004-2008 | Husaberg | FE 650 |
2004-2005 | Husaberg | FC 450 |
2004-2011 | Husaberg | FE 450 |
2004-2008 | Husaberg | FS 650 C |
2013-2017 | Husaberg | FE 250 |
2004-2008 | Husaberg | FE 550 |
2011-2014 | Husaberg | TE 250 |
2013-2014 | Husaberg | FE 501 |
2010-2011 | Husaberg | FE 390 |
2004-2008 | Husaberg | FS 450 E |
2010-2011 | Husaberg | FS 570 |
2010-2011 | Husaberg | FX 450 |
2014-2017 | Husqvarna | FC 250 |
2014-2017 | Husqvarna | FE 350 |
2014-2017 | Husqvarna | FE 450 |
2017-2019 | Husqvarna | FX 350 |
2017-2019 | Husqvarna | TE 150 |
2014-2017 | Husqvarna | TC 125 |
2014-2017 | Husqvarna | TE 250 |
2014-2017 | Husqvarna | TE 300 |
2014-2017 | Husqvarna | FE 501 |
2015-2016 | Husqvarna | FE 501 S |
2014-2017 | Husqvarna | TC 250 |
2017-2019 | Husqvarna | TX 300 |
2014-2017 | Husqvarna | FC 450 |
2015-2016 | Husqvarna | FE 350 S |
2015-2016 | Husqvarna | TE 125 |
2014-2017 | Husqvarna | FC 350 |
2018 | Husqvarna | Supermoto 701 |
2007-2017 | KTM | 250 XC-F |
2006-2017 | KTM | 250 XC-W |
2004-2006 | KTM | 625 SMC |
2008-2017 | KTM | 450 XC-F |
2007-2010 | KTM | 400 XC-W |
2008 | KTM | 530 XCR-W |
2001-2005 | KTM | 660 Rally |
2009-2011 | KTM | 530 XC-W |
2015-2017 | KTM | 300 XC-W Six Days |
2006-2017 | KTM | 300 XC-W |
2012-2017 | KTM | 350 EXC-F |
2008 | KTM | 505 SX-F |
1991-1992 | KTM | 600 LC4 |
1997-1999 | KTM | 620 SX |
2003-2006 | KTM | 625 SXC |
1995-1997 | KTM | 620 RXC |
1998 | KTM | 620 TXC |
1994-2008 | KTM | 300 EXC |
2006-2017 | KTM | 300 XC |
1998-2003 | KTM | 200 MXC |
1993-2009 | KTM | 125 EXC |
2003-2004 | KTM | 200 SX |
1994-2005 | KTM | 300 MXC |
1998-2001 | KTM | 380 MXC |
2002-2004 | KTM | 640 LC4 Enduro |
2012-2016 | KTM | 350 XCF-W |
1998-1999 | KTM | 400 LC4 |
2011-2017 | KTM | 350 SX-F |
2006-2017 | KTM | 250 XC |
2007-2017 | KTM | 450 SX-F |
2009-2017 | KTM | 150 SX |
2010-2014 | KTM | 150 XC |
2003-2005 | KTM | 450 MXC-G |
2003-2005 | KTM | 525 MXC-G |
2003-2014 | KTM | 450 EXC |
2008 | KTM | 530 EXC-R |
1994-2005 | KTM | 250 EXC |
1993-2017 | KTM | 125 SX |
1998-2002 | KTM | 380 EXC |
2001-2006 | KTM | 540 SXS |
2004-2007 | KTM | 450 XC |
2007-2016 | KTM | 450 XC-W |
2009-2011 | KTM | 530 EXC |
1994-1996, 2000-2003 | KTM | 400 EXC |
2005-2017 | KTM | 250 SX-F |
2011-2017 | KTM | 350 XC-F |
2007-2016 | KTM | 250 XCF-W |
1994 | KTM | 440 MXC |
2012-2016 | KTM | 500 EXC |
1998 | KTM | 400 TXC |
1994-1999 | KTM | 620 LC4 Competition |
2006-2009 | KTM | 200 XC |
1998-2001 | KTM | 250 MXC |
1998-2005 | KTM | 200 EXC |
1997-2000 | KTM | 400 SXC |
1998 | KTM | 400 SX |
2016 | KTM | 500 EXC Six Days |
2003-2006 | KTM | 450 EXC-G |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 MXC |
1996-1997 | KTM | 360 SX |
1994-1995 | KTM | 440 EXC |
1994 | KTM | 440 SX |
2000-2001 | KTM | 400 LC4-E |
1997 | KTM | 620 SXC |
2015-2016 | KTM | 450 SX-F FE |
2008 | KTM | 450 XCR-W |
2015-2016 | KTM | 350 XCF-W Six Days |
2001-2002 | KTM | 400 MXC |
1998-2002 | KTM | 640 LC4 |
1994-2017 | KTM | 250 SX |
2008-2009 | KTM | 505 XC-F |
2017 | KTM | 250 EXC-F |
2003-2004 | KTM | 250 EXC-G Racing |
1998-2007 | KTM | 640 Adventure |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
1999-2005 | KTM | 640 LC4 Supermoto |
2003-2005, 2008-2010 | KTM | 660 SMC |
2000-2002 | KTM | 520 SX Racing 4-Stroke |
1994-1996 | KTM | 550 MXC |
1998-1999 | KTM | 620 Supermoto |
2007 | KTM | 525 XC-W |
2005-2009 | KTM | 450 SMR |
2006-2007 | KTM | 560 SMR |
1998-2002 | KTM | 380 SX |
2003-2007 | KTM | 525 EXC Racing 4-Stroke |
2005 | KTM | 525 SMR |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2003-2006 | KTM | 450 SX |
2008 | KTM | 450 EXC-R |
2004-2006 | KTM | 400 EXC-G |
1995-1998 | KTM | 400 RXC |
1997-1998 | KTM | 620 LC4 |
2007-2008 | KTM | 144 SX |
2015 | KTM | 250 SX-F FE |
2001-2002 | KTM | 520 MXC Racing 4-Stroke |
2017 | KTM | 150 XC-W |
1994-1995 | KTM | 620 EXC |
1997 | KTM | 620 LC4 Competition Limited |
2004 | KTM | 450 SMS |
2017 | KTM | 500 EXC-F |
2007 | KTM | 525 XC |
2007 | KTM | 690 Supermoto |
2000 | KTM | 400 SC |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.