Features100% Hand CraftedGloss fenders come with Black Fender SpacersShorty Fender .806 lbs. Factory OEM 4.97 lbs.Mid-length Fender 1.05 lbs. Factory OEM 4.97 lbs.Mid-length is +3 in the front, +5.5 in the backNot recommended to use with Shinko 777 120/70-
This quick reference fitment information is provided to direct you to our catalog and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or modification could invalidate the information provided.
2014-2021 | Harley-Davidson | CVO Limited FLHTKSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2020, 2022 | Harley-Davidson | Electra Glide Standard FLHT |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2022 | Harley-Davidson | Road King FLHR |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2014-2022 | Harley-Davidson | Street Glide FLHX |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.