FeaturesThe ultimate floorboards for any performance bagger build, with unsurpassed stylingMachined from lightweight yet durable 6061 T6 aluminumFloorboards measure 12.75" long by 4.5" wideStainless steel cone shaped cleats with flat tops for optimum gripC
This quick reference fitment information is provided to direct you to our catalog and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or modification could invalidate the information provided.
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2014-2020 | Harley-Davidson | CVO Limited FLHTKSE |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2008 | Harley-Davidson | CVO Road King FLHRSE4 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
1984-2006, 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
2007 | Harley-Davidson | Electra Glide Classic FLHTCI |
1984-1985 | Harley-Davidson | Electra Glide FLH |
2008-2009 | Harley-Davidson | Electra Glide FLHT |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
1980-1981, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1986-1987, 1995-2006, 2020 | Harley-Davidson | Electra Glide Standard FLHT |
1989-2006, 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2007 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010-2013, 2015, 2020 | Harley-Davidson | Road Glide Custom FLTRX |
1998-2009 | Harley-Davidson | Road Glide FLTR |
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1998-2013 | Harley-Davidson | Road King Classic FLHRC |
2004-2007 | Harley-Davidson | Road King Custom FLHRS |
1994-2020 | Harley-Davidson | Road King FLHR |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
2006-2020 | Harley-Davidson | Street Glide FLHX |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
1984-1993 | Harley-Davidson | Tour Glide Classic FLTC |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.