Features Allow you to adjust the spring pre-load without having to remove the shock Made in the USA Specs Riding Style Off-Road Units Each Color/Finish Black Material 6061-T6 Aluminum Type Shock Product Name Spanner Wrench Riding Style Adventure Touring /
Riding Style | Off-Road |
Units | Each |
Color/Finish | Black |
Material | 6061-T6 Aluminum |
Type | Shock |
Product Name | Spanner Wrench |
Riding Style | Adventure Touring / Dual-Sport |
2016-2024 | Husqvarna | FX 450 |
2016-2024 | Husqvarna | TC 125 |
2018-2023 | Husqvarna | TE 250i |
2016-2024 | Husqvarna | FC 250 |
2016-2024 | Husqvarna | FC 350 |
2016-2024 | Husqvarna | FC 450 |
2017-2024 | Husqvarna | FE 350 |
2017-2022 | Husqvarna | FE 501 |
2017-2018, 2020-2024 | Husqvarna | FE 501 S |
2020-2023 | Husqvarna | TX 300i |
2017-2024 | Husqvarna | TC 250 |
2017-2020, 2024 | Husqvarna | TE 250 |
2017-2022, 2024 | Husqvarna | FE 250 |
2016-2024 | Husqvarna | FX 350 |
2017-2020, 2024 | Husqvarna | TE 300 |
2017-2020, 2024 | Husqvarna | TX 300 |
2020-2023 | Husqvarna | TE 150i |
2017-2024 | Husqvarna | FE 450 |
2018-2023 | Husqvarna | TE 300i |
2024 | Husqvarna | TE 300 Pro |
2017-2020, 2024 | Husqvarna | TE 150 |
2024 | Husqvarna | FE 501w |
2016-2019 | Husqvarna | FX 250 |
2017-2018 | Husqvarna | TC 300 |
2023 | Husqvarna | TE 300 Heritage |
2017-2020 | Husqvarna | TE 350 |
2017 | Husqvarna | TE 500 |
2023 | Husqvarna | TC 125 Heritage |
2023 | Husqvarna | TC 250 Heritage |
2018-2023 | Husqvarna | FC 450 Rockstar Edition |
2017 | Husqvarna | TE 400 |
2017 | Husqvarna | TE 450 |
2017-2019 | Husqvarna | TX 250 |
2023 | Husqvarna | FC 350 Heritage |
2022 | Husqvarna | FC 250 Rockstar Ed. |
2023 | Husqvarna | FX 350 Heritage |
2023 | Husqvarna | TX 300 Heritage |
2017 | Husqvarna | TE 501 |
2017-2018, 2020-2023 | Husqvarna | FE 350 S |
2017 | Husqvarna | FE 125 |
2017 | Husqvarna | FE 300 |
2023 | Husqvarna | FE 450 Heritage |
2021-2024 | Gas Gas | EC 250 |
2021-2024 | Gas Gas | EC 300 |
2022-2024 | Gas Gas | EX 250 |
2021-2024 | Gas Gas | EX 250F |
2021-2024 | Gas Gas | EX 350F |
2021-2024 | Gas Gas | MC 125 |
2024 | Gas Gas | MC450F Factory Edition |
2024 | Gas Gas | ES 350 |
2021-2024 | Gas Gas | EX 450F |
2024 | Gas Gas | MC250F Factory Edition |
2022-2024 | Gas Gas | MC 350F |
2021-2024 | Gas Gas | MC 450F |
2021-2024 | Gas Gas | EC 250F |
2021-2023 | Gas Gas | EC 350F |
2022-2024 | Gas Gas | MC 250 |
2021-2024 | Gas Gas | EX 300 |
2021-2024 | Gas Gas | MC 250F |
2024 | Gas Gas | EC 450F |
2024 | Gas Gas | ES 500 |
2024 | Gas Gas | EW 500F |
2016-2018, 2021-2024 | KTM | 125 XC |
2017-2019 | KTM | 125 XC-W |
2020-2022 | KTM | 150 XC-W TPI |
2018-2022 | KTM | 250 EXC TPI |
2017-2024 | KTM | 500 EXC-F |
2017-2024 | KTM | 500 EXC-F Six Days |
2020-2022 | KTM | 500 XCF-W |
2017-2020 | KTM | 250 EXC-F Six Days |
2017-2020, 2022-2023 | KTM | 250 SX-F FE |
2018-2022 | KTM | 300 EXC TPI |
2020-2022 | KTM | 300 XC TPI |
2023-2024 | KTM | 350 XC-F FE |
2017-2024 | KTM | 450 EXC-F |
2017-2023 | KTM | 450 SX-F FE |
2017-2020, 2023-2024 | KTM | 250 XC |
2017-2024 | KTM | 250 XC-W |
2020-2022 | KTM | 150 EXC TPI |
2020-2022 | KTM | 250 XC TPI |
2018-2022 | KTM | 250 XC-W TPI |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo |
2018-2020 | KTM | 300 EXC TPI Six Days |
2017-2022 | KTM | 450 EXC-F Six Days |
2017-2024 | KTM | 250 SX |
2016-2024 | KTM | 250 XC-F |
2018-2022 | KTM | 300 XC-W TPI |
2016-2024 | KTM | 250 SX-F |
2024 | KTM | 500 XW-F |
2023-2024 | KTM | 300 SX |
2018-2020 | KTM | 300 XC-W TPI Six Days |
2017-2018, 2020-2022 | KTM | 350 XCF-W |
2016-2024 | KTM | 125 SX |
2024 | KTM | 300 XC-W Hardenduro |
2024 | KTM | 350 XW-F |
2017-2019 | KTM | 125 EXC |
2023-2024 | KTM | 450 XCF-W |
2016-2024 | KTM | 450 XC-F |
2016-2024 | KTM | 450 SX-F |
2016-2017 | KTM | 125 XC-F |
2016-2024 | KTM | 350 SX-F |
2016-2020 | KTM | 350 XC |
2016-2018 | KTM | 300 XC-F |
2016-2020 | KTM | 125 SX-F |
2016-2019 | KTM | 350 SX |
2017-2024 | KTM | 350 XC-F |
2017-2020, 2023-2024 | KTM | 300 XC |
2017-2020 | KTM | 350 EXC-F Six Days |
2017-2020 | KTM | 350 EXC |
2018 | KTM | 440 EXC |
2017 | KTM | 525 EXC Racing 4-Stroke |
2016-2022 | KTM | 150 SX |
2017-2018 | KTM | 200 XC-W |
2017 | KTM | 144 XC-W |
2017-2020 | KTM | 300 XC-W Six Days |
2017 | KTM | 525 XC-W |
2017-2018 | KTM | 144 EXC |
2017-2020 | KTM | 450 XC |
2017-2024 | KTM | 350 EXC-F |
2017-2018 | KTM | 200 XC |
2021-2022 | KTM | 350 XC-F Kailub Russel |
2017-2024 | KTM | 300 XC-W |
2017-2018 | KTM | 150 XC |
2017-2018 | KTM | 360 EXC |
2017-2018 | KTM | 380 EXC |
2017-2018 | KTM | 400 EXC |
2017-2018 | KTM | 530 EXC-F |
2017-2020, 2023-2024 | KTM | 150 XC-W |
2017-2020 | KTM | 250 EXC Six Days |
2017 | KTM | 400 XC-W |
2017 | KTM | 530 XC-W |
2017 | KTM | 150 XC-F |
2017-2021 | KTM | 450 EXC |
2017-2018 | KTM | 450 EXC Six Days |
2017-2020 | KTM | 500 EXC |
2017-2018 | KTM | 105 SX |
2017-2018, 2020 | KTM | 150 EXC |
2017-2018 | KTM | 200 SX |
2017 | KTM | 400 SX |
2017-2019 | KTM | 450 SX |
2017-2020 | KTM | 300 EXC Six Days |
2017-2018 | KTM | 150 SX-F |
2016-2019 | KTM | 450 XC-W |
2017-2019 | KTM | 300 EXC |
2017-2018 | KTM | 450 SX Racing 4-Stroke |
2017 | KTM | 530 EXC |
2017-2018 | KTM | 144 SX |
2017-2019 | KTM | 250 EXC |
2017-2018 | KTM | 400 XC |
2021 | KTM | 250 SX-F Troy Lee Designs |
2017 | KTM | 400 XC-F |
2017 | KTM | 400 EXC-F |
2017 | KTM | 600 EXC |
2017-2018 | KTM | 250 XCF-W |
2016 | KTM | 500 XC-W |
2017-2024 | KTM | 250 EXC-F |
2016 | KTM | 350 XCF-W Six Days |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.