NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION.FeaturesSits driver .5"-1.5" lower than stock on most models, plus nose of seat is 1.5" narrower than stockBACKREST RECEPTACLE (BACKREST SOLDSEPARATELY)Backrest post is notched w
NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION. |
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | LOWDOWN |
BASE COLOR | BLACK |
COVER MATERIAL | VINYL |
DECORATION | PLAIN |
OVERALL SEAT LENGTH | 31″ |
DRIVER SEAT LENGTH | 18″ |
DRIVER SEAT WIDTH | 16-1/2″ |
REAR SEAT LENGTH | 13″ |
REAR SEAT WIDTH | 14″ |
FEATURES | BACKREST RECEPTACLE |
UNITS | EACH |
RIDING STYLE | STREET |
2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2021 | Harley-Davidson | Freewheeler FLRT | – | – |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019, 2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.