NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION.FeaturesForged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheelFeatures the contour rim lip for a gracefu
NOTE:’14-’19 Dresser models will require the use of PM front brake rotors (3.25″ bold circle).NOTE:’14-’19 FLHT/FLHR/FLHX 21″ front wheels include fender relocation brackets for use with stock front fenders.NOTE:Black Ops finish features gloss black on top of a contrasting textured black finish for outstanding durability and looks.
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | PRO-AM |
BASE COLOR | BLACK |
FINISH | GLOSS |
BRAND SPECIFIC COLOR | BLACK OPS |
COLOR/FINISH | BLACK OPS / BLACK / GLOSS |
MATERIAL | ALUMINUM |
RIM DIAMETER | 21″ |
RIM WIDTH | 3.50″ |
WHEEL SIZE | 21″ X 3.50″ |
UNITS | EACH |
RIDING STYLE | STREET |
2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2021 | Harley-Davidson | Road King EFI FLHR | – | – |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2021 | Harley-Davidson | Freewheeler FLRT | – | – |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.