NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION.FeaturesForged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheelFeatures the contour rim lip for a gracefu
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | FRONT |
MODEL | PRO-AM |
BASE COLOR | BLACK |
FINISH | GLOSS |
BRAND SPECIFIC COLOR | BLACK OPS |
COLOR/FINISH | BLACK OPS / GLOSS / BLACK |
MATERIAL | ALUMINUM |
RIM DIAMETER | 18 |
RIM WIDTH | 5.50″ |
WHEEL SIZE | 18″ X 5.50″ |
UNITS | EACH |
RIDING STYLE | STREET |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2018-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2018 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2018 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2018 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013-2016, 2018-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2013-2014 | Harley-Davidson | Road King EFI FLHR | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2012-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2012, 2019-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011-2012 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2017, 2019-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2017, 2019-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010, 2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2012, 2017 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009, 2011-2012 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009, 2011, 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008-2012, 2015-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2012 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2011 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2010, 2013-2017, 2020-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008, 2010, 2012-2015, 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected]
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.