Features Specially developed sealed ring chain utilizes Renthal's Self Regulating Seal (SRS) technology to increase the service life of the chain in road applications; also enhances chain flexibility for smoother operation Feature high-alloy steel plates a
Seal Type | Self Regulating Seal (SRS) |
Color/Finish | Gold |
Tensile Strength | 36 kN |
Model | R4 |
Type | Chain |
Units | Each |
Number of Links | 120 |
Riding Style | Street |
Tensile Strength | 8092 lb |
Chain Size | 520 |
Chain Type | 520 R4 SRS |
Master Link Connector Type | Rivet |
Maximum Engine Displacement (Street) | 1000 cc |
Product Name | Drive Chain |
2000-2006 | KTM | 640 Duke |
2000-2006 | KTM | 640 LC4 Enduro |
2003-2006 | KTM | 660 SMC |
2012-2019 | KTM | 690 Duke |
2010-2019 | KTM | 690 Enduro R |
2013-2017 | KTM | 690 SMC-R |
1997-1999 | KTM | 620 Duke |
1999-2006 | KTM | 640 LC4 Supermoto |
2008-2011, 2013-2017 | KTM | 690 Duke R |
2003-2006 | KTM | 625 SXC |
2008-2010 | KTM | 690 SMC |
2007-2008 | KTM | 690 Supermoto |
2017-2019 | Husqvarna | Enduro 701 |
2012-2016 | BMW | G650GS Sertao |
2011-2016 | BMW | G650GS |
1990-1995 | Yamaha | XTZ 750 Super Tenere |
2011-2013 | Kawasaki | Z 750 R |
2004-2010 | Kawasaki | ZR 750 |
2007-2009, 2011-2014 | Kawasaki | Ninja ZX-6R |
2015 | Triumph | Speedmaster |
2015 | Triumph | Bonneville America |
2017-2018 | Ducati | SuperSport S |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.