FeaturesDesigned with performance in mind, for a deadly look and a great soundClassic stepped performance headers 1-3/4" primary to 2" step to allow maximum transferMandrel bent aircraft quality Stainless Steel tubingHand formed merge collector allows prec
This quick reference fitment information is provided to direct you to our catalog and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or modification could invalidate the information provided.
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1991 | Harley-Davidson | Dyna Sturgis FXDB |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
1993-2009, 2014-2017 | Harley-Davidson | Low Rider FXDL |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2007-2014 | Harley-Davidson | Super Glide Custom FXDCI |
1995-2003 | Harley-Davidson | Super Glide FXD |
2004-2010 | Harley-Davidson | Super Glide FXDI |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
1993-2006 | Harley-Davidson | Wide Glide FXDWG |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide FXDWGI |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.