Features The right choice for modern sportbikes and big touring bikes OE-replacement or upgrade choice when replacing sintered metal pads Class-leading HH friction rating was developed in racing, then tuned for street use Compounds formulated for low wear
Length | 4-1/32″ |
Type | Sintered Metal |
Riding Style | Street |
Style | HS Series |
Thickness | 5/16″ |
Units | Set of 2 |
Length | 102,2 mm (4-1/32″) |
Length | 102.2 mm |
Product Name | Brake Pad |
Thickness | 8,1 mm (5/16″) |
Thickness | 8.1 mm |
Mounting Position | Front |
2010-2013 | Ducati | 848 EVO |
2012-2017 | Ducati | Panigale 1199 S |
2007-2009 | Ducati | Hypermotard 1100 S |
2010-2013 | Ducati | Hypermotard 1100 EVO SP |
2012-2017 | Ducati | Panigale 1199 R |
2014-2021 | Ducati | Monster 1200 S |
2012-2017 | Ducati | Panigale 1199 Tricolore |
2015-2017 | Ducati | Multistrada 1200S DVT |
2007-2008 | Ducati | Desmosedici 990 D16 RR |
2015-2018 | Ducati | Panigale 1299S |
2009-2010 | Ducati | 1198S |
2007-2008 | Ducati | 1098 |
2007-2008 | Ducati | 1098S |
2015-2018 | Ducati | Panigale 1299 |
2009-2011 | Ducati | 1198 |
2008-2009 | Ducati | 1098R |
2016-2019 | Ducati | Monster 1200 R |
2018 | Ducati | Multistrada 1260 |
2019-2021 | Ducati | XDiavel 1260 |
2018-2023 | Ducati | Panigale V4 |
2019-2023 | Ducati | XDiavel 1260S |
2020 | Ducati | Multistrada 1260 S Grand Tour |
2018 | Ducati | Multistrada 1260 S |
2010 | Ducati | 1198R Corse Special |
2020-2023 | Ducati | Streetfighter V4 S |
2011-2017 | Ducati | Diavel ABS |
2016-2017 | Ducati | Panigale 1299R |
2021-2023 | Ducati | Multistrada V4 S |
2022-2023 | Ducati | Multistrada V4 Pikes Peak |
2007-2009 | Ducati | Hypermotard 1100 |
2010 | Ducati | 1198S Corse Special |
2019-2020, 2023 | Ducati | Panigale V4 R |
2020 | Ducati | Streetfighter V4 |
2021-2022 | Ducati | Multistrada V4 |
2023 | Ducati | Multistrada V4 Rally |
2018 | Ducati | Multistrada 1260 Pikes Peak |
2009-2012 | Ducati | Streetfighter 1100S |
2009-2011 | Ducati | Streetfighter 1100 |
2009-2014 | Aprilia | RSV4 R |
2013-2015 | Aprilia | RSV4 Factory APRC |
2013-2015 | Aprilia | RSV4 R APRC |
2010 | Aprilia | RSV4 Factory |
2009-2012 | Aprilia | RSV 1000 |
2013-2014 | Aprilia | RSV4 1000 APRC |
2020 | Aprilia | RSV4 Factory 1100 |
2009-2016 | KTM | 1190 RC8 R |
2009-2016 | KTM | 1190 RC8 |
2014-2019 | KTM | 1290 Super Duke |
2014-2022 | KTM | 1290 Super Duke R |
2016-2021 | KTM | 1290 Super Duke GT |
2013-2020, 2022-2023 | Suzuki | GSX 1300 R Hayabusa |
2011-2023 | Suzuki | GSX-R 600 |
2011-2023 | Suzuki | GSX-R 750 |
2015-2019 | Suzuki | GSX-S 1000 F |
2015-2019 | Suzuki | GSX-S 1000 |
2012-2022 | Suzuki | GSX-R 1000 |
2012-2023 | Suzuki | GSX-R 1000 ABS |
2012-2017 | Suzuki | GSX-R 1000 SE |
2010-2012 | MV Agusta | Brutale 1090 RR |
2009 | MV Agusta | Brutale 1078 RR |
2009 | MV Agusta | F4 1078 RR |
2020, 2022-2023 | MV Agusta | Superveloce 800 |
2015-2017 | MV Agusta | F3 800 |
2010-2016 | MV Agusta | F4 1000 RR Corsa Corta |
2016-2017 | MV Agusta | F3 800 RC |
2012 | MV Agusta | F3 675 Serie Oro |
2012-2013 | Husqvarna | Nuda 900 R |
2016-2023 | Kawasaki | Ninja ZX-10R |
2017-2019, 2021, 2023 | Kawasaki | Ninja ZX-10RR |
2016-2023 | Kawasaki | Ninja ZX-10R ABS |
2016-2023 | Kawasaki | Ninja ZX-10R KRT |
2016-2023 | Kawasaki | Ninja ZX-10R KRT ABS |
2019-2022 | Kawasaki | Ninja H2-R |
2016-2022 | Kawasaki | Ninja H2 |
2019-2023 | Kawasaki | Ninja H2 SX SE+ |
2019-2022 | Triumph | Rocket 3 R |
2019-2022 | Triumph | Rocket 3 GT |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.