Features Forged from high-silicon aluminum alloy for maximum strength and dependability Kit Includes pistons, rings, retainer clips and chrome piston pins Includes X-Ring package (0.062" top ring, 0.062" compression ring, and 0.158" oil ring) Pistons are m
Type | Top End |
Bore Oversize | +0.010″ |
Piston Head Shape | Large Dome +52.0 cc |
Piston Material | Forged |
Units | Kit |
Piston Diameter | 3.444″ |
Riding Style | Street |
Skirt Coating | Non-Coated |
Bore – Oversize | +0,010″ |
Piston Material | 4032 Aluminum Alloy |
Stroke Length | 3-31/32″ |
Product Name | Rebuild Kit |
Engine Type | 4-Stroke |
Bore Size | 3.447″ |
Color/Finish | Aluminum |
Compression Ratio | 9.0:1 |
Displacement | 1213 cc |
1958-1964 | Harley-Davidson | Duo Glide FL |
1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL |
1948 | Harley-Davidson | FL |
1980 | Harley-Davidson | Electra Glide Sport FLHS |
1965-1980 | Harley-Davidson | Electra Glide FL |
1958-1964 | Harley-Davidson | Duo Glide FLH |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
1965-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1971-1978 | Harley-Davidson | 1200 Super Glide FX |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.